
Vayu Modular Microgrid PXS 47
Portable power. Rapid deployment. Anywhere.
The PXS 47 is a modular containerized solar microgrid designed for rapid deployment in remote and off-grid locations. It combines a 47.2 kWp solar array, battery energy storage system, and three-phase inverter in a rugged, transportable containerized solution for reliable clean power.
01
Mobile containerized system
02
Quick deployment
03
Grid-independent operation

01 / 04
Specifications
Technical details engineered for performance
Vayu Modular Microgrid PXS 47
Specification overview · Part 1
Details
Verified performance data
Solar Array Capacity | 47.2 kWp |
Total Weight | 8 tons |
Unfolded Footprint | 54 × 4.8 × 2.9 m |
Folded Dimensions | 3 × 2.4 × 2.9 m |
Maximum Slope Tolerance | 1% |
Installation Orientation | Any azimuth |
Full Unfolding Time | 120 minutes |
Full Folding Time | 60 minutes |
Required Installation Crew | 3 persons |
Expansion Method | Electrical winch expand & ground install |
Container Type | 10HC |
External Dimensions | 3,029 × 2,438 × 2,896 mm |
Container Tare Weight | 0.9 tons |
Coating Grade | C4 or C5-M |
Container Material | Steel square tube (Hot-dip galvanized) |
Single Bracket Size | 4,736 × 2,364 × 40 mm |
Panels per Bracket | 4 |
Deployment Angle | 15° (Adjustable by project) |
Total Bracket Length | 54 m |
Projected Area | 260 m² |
Number of Brackets | 20 |
Panel Model | GKA182N144 - 590W |
Panel Type | TOPCon |
Maximum Power per Panel | 590 Wp |
Vmpp | 43.38 V |
Vayu Modular Microgrid PXS 47
Specification overview · Part 2
Details
Verified performance data
Impp | 13.60 A |
Voc | 51.84 V |
Isc | 14.47 A |
Panel Dimensions | 2,278 × 1,134 × 30 mm |
Weight per Panel | 30.7 kg |
Panel Quantity per String | 8 |
String Quantity | 10 |
Total Panel Quantity | 80 |
String Voltage - Voc | 414.72 V |
String Voltage - Vmpp | 347.04 V |
Parallel Current - Isc | 144.70 A |
Parallel Current - Impp | 136.00 A |
Total Array Power | 47.2 kWp |
Battery Module | LFP280Ah |
Cell Capacity | 280 Ah |
Battery Pack | 51.2 V and 280 Ah |
Rated Voltage | 358.4 V |
Rated Energy | 100.35 kWh |
Nominal Frequency | 50 Hz |
Battery Voltage Range | 280 ~ 403 V |
Inverter Model | SUN-50K-SG01HP3-EU-BM4 |
Rated Power | 50 kW |
Phase | Three-phase (3L+N+PE) |
Protection Degree | IP65 |
Operating Temperature | -40°C to +60°C (+45°C derating) |
Power from Every Passing Vehicle
47.2 kWp solar array capacity
100.35 kWh battery energy storage
50 kW three-phase inverter
Rapid deployment in remote locations
Mobile and transportable containerized design
Grid-independent renewable power
Built for Infrastructure. Perfected for Performance.
Portable clean power for remote, temporary, and off-grid applications.
Mining
Provide clean and reliable power for remote mining operations.
Military
Support temporary and remote military power requirements.
Island Areas
Deliver renewable power to isolated locations with limited grid access.
Events
Provide mobile clean power for temporary event infrastructure.
Portable clean power for remote, temporary, and off-grid applications.
Designed for Efficiency. Engineered for Endurance.
Built to perform in the toughest conditions with minimal upkeep.
Easy to transport and deploy
Quick deployment
Grid independence
Robust construction
Scalable modular design
Clean renewable energy
Reduced dependence on conventional power sources
Suitable for diverse remote applications